Firebox product comparison
Compare WatchGuard Firebox Models
Compare deployment type, published performance, connectivity and availability. Final selection must be confirmed through project sizing and the current WatchGuard datasheet.
Important: Performance values use WatchGuard-published data available when this release was prepared. Confirm current datasheets, software version, enabled services and test methodology before quotation.
Product comparison
Firebox T Series
Compact tabletop platforms for offices, branches and distributed sites.
| Model | Form factor | UTM | HTTPS inspection | VPN | Recommended users | High-speed connectivity | Availability | Interfaces |
|---|---|---|---|---|---|---|---|---|
| T125 | Tabletop | — | — | — | — | 2.5G | No | 1 × 2.5G RJ45; 4 × 1G RJ45 |
| T145 | Tabletop | — | — | — | — | 10G | No | 1 × 2.5G RJ45; 4 × 1G RJ45; 1 × 10G SFP+ |
| T185 | Tabletop | 1.83 Gbps | — | 2.20 Gbps | — | 10G + PoE+ | Review requirement | 4 × 2.5G RJ45; 4 × 1G RJ45; 1 × 10G SFP+ |
Product comparison
Firebox M295–M695
General-purpose rack-mounted platforms for growing and enterprise networks.
| Model | Form factor | UTM | HTTPS inspection | VPN | Recommended users | High-speed connectivity | Availability | Interfaces |
|---|---|---|---|---|---|---|---|---|
| M295 | 1U rackmount | 1.8 Gbps | — | — | — | 10G | Review requirement | 4 × 2.5G RJ45; 4 × 1G RJ45; 2 × 10G SFP+ |
| M395 | 1U rackmount | 3 Gbps | 1.9 Gbps | — | Up to 350 | 10G | Optional redundant PSU | 12 × 2.5G RJ45; 2 × 1G SFP; 2 × 10G SFP+ |
| M495 | 1U rackmount | 6.3 Gbps | 3.5 Gbps | — | — | 10G copper + fibre | Optional redundant PSU | 12 × 2.5G RJ45; 2 × 10G RJ45; 2 × 1G SFP; 2 × 10G SFP+ |
| M595 | 1U rackmount | 7.2 Gbps | 4.8 Gbps | — | Up to 1,200 | 10G copper + fibre | Optional redundant PSU | 12 × 2.5G RJ45; 2 × 10G RJ45; 2 × 1G SFP; 4 × 10G SFP+ |
| M695 | 1U rackmount | 10.2 Gbps | 5.2 Gbps | — | Up to 2,000 | 10G copper + fibre | Optional redundant PSU | 12 × 2.5G RJ45; 2 × 10G RJ45; 4 × 1G SFP; 4 × 10G SFP+ |
Product comparison
Firebox M4850–M6850
High-performance platforms for campus, core and data-centre edge environments.
| Model | Form factor | UTM | HTTPS inspection | VPN | Recommended users | High-speed connectivity | Availability | Interfaces |
|---|---|---|---|---|---|---|---|---|
| M4850 | 1U high rackmount | Refer to current datasheet | Refer to current datasheet | Refer to current datasheet | Architecture sizing | 25G; optional OCP | Hot-swappable redundant PSU/fans | 8 × 1G RJ45; 4 × 1G SFP; 6 × 10G SFP+; 2 × 25G SFP28 |
| M5850 | 1U high rackmount | Refer to current datasheet | Refer to current datasheet | Refer to current datasheet | Architecture sizing | 25G; optional OCP | Hot-swappable redundant PSU/fans | 8 × 1G RJ45; 6 × 1G SFP; 8 × 10G SFP+; 4 × 25G SFP28 |
| M6850 | 1U high rackmount | Refer to current datasheet | Refer to current datasheet | Refer to current datasheet | Architecture sizing | 100G built-in; optional OCP | Hot-swappable redundant PSU/fans | 8 × 1G RJ45; 6 × 1G SFP; 10 × 10G SFP+; 4 × 25G SFP28; 2 × 100G QSFP28 |
Product sizing
Request Firebox Sizing